Pricing
Play Your Way is a dynamic, tiered credit system that enables our guests to fully customize their own experience in order to get the value they want out of our services and offerings. Credits are the play “currency” in Funhaven – they are used to purchase play on our arcade games, rides and attractions.
PRICE | CREDITS | VALUE |
$10 | 40 credits | $0.25 per credit |
$25 | 110 credits | $0.23 per credit |
(100+10 Bonus) | ||
$50 | 240 credits | $0.21 per credit |
(200+40 Bonus) | ||
$100 | 550 credits | $0.18 per credit |
(400+150 Bonus) | ||
$250 | 1670 credits | $0.15 per credit |
(1000+670 Bonus) |
35 CREDITS | ||||||||||||
| ||||||||||||
4 TO 35 CREDITS | ||||||||||||
| ||||||||||||
125 CREDITS | ||||||||||||
One Hour Long Escape Rooms | ||||||||||||
(per player) |